Cadre | Macina Kapoho Dimmix Al6061 160 UDH|Bosch BDU38/M5260 |
---|
Système électrique | BOSCH PT-CX8P4 |
---|
Moteur | Bosch PERFORMANCE CX BDU3840 |
---|
Écran / Console | Bosch PURION 200 Display & Remote |
---|
Batterie | Bosch PowerTUBE 800Wh horizontal |
---|
Fourche | FOX 36 Float 29″ Rhythm E 160mm 15×110 |
---|
Amortisseur | FOX Float X Performance 2Pos 250×70 |
---|
Dérailleur arrière | Shimano CUES Di2 U8050-11 SGS shadow |
---|
Manette de vitesses gauche | Shimano MT500 SP-Lever |
---|
Manette de vitesses droite | Shimano CUES Di2 EN605 Switch |
---|
Manivelle gauche | KTM E-TRAIL2 ISIS 160mm Q12 |
---|
Manivelle droite | KTM E-TRAIL2 ISIS 160mm Q12 |
---|
Plateau | FSA steel 36T Direct Mount |
---|
Cassette | Shimano LG400-11 / 11-50 |
---|
Chaîne | KMC e11 Sport EPT e-bike |
---|
Frein avant | Shimano Deore M6100 / M6120 4-Piston |
---|
Frein arrière | Shimano Deore M6100 / M6120 4-Piston |
---|
Disque avant | Shimano RT64 CL 203 |
---|
Disque arrière | Shimano EM600 CL 180 magnet |
---|
Jante avant | Ambrosio E30 Trail 32H 622x30TC |
---|
Moyeu avant | Shimano TC500B CL 32H 110-15TA |
---|
Rayons avant | DT Champion 2.0 black |
---|
Jante arrière | Ambrosio E30 Trail 32H 584x30TC |
---|
Moyeu arrière | Shimano TC600B CL 32H 148-12TA |
---|
Rayons arrière | DT Alpine II 2.34 black |
---|
Pneu avant | Schwalbe Nobby Nic Perf. Folding 65-622 |
---|
Pneu arrière | Schwalbe Nobby Nic Perf. Folding 70-584 |
---|
Poignées | Ergon GA20 |
---|
Cintre | KTM TEAM Trail35 rizer25 800mm |
---|
Potence | KTM TEAM Trail35 |
---|
Jeu de direction | Acros AICR intern 1.1/8″-1.5″ angle lim |
---|
Selle | Selle San Marco GND Supercomfort |
---|
Tige de selle | KTM COMP II dropper internal 34.9 T:125 |
---|
Collier de tige de selle | KTM TEAM Light CL-FJ21 – 39,0mm x 12 |
---|
Pédale | MTB-Pedal flat VPE-527 alloy |
---|
Lumière avant | Litemove SC-150 150Lux side |
---|
Lumière arrière | Supernova TL3Z |
---|
Chargeur | Bosch STANDARD Charger 4A |
---|
Module GPS | Bosch ConnectModule for BDU38YY |
---|
Charge maximal | TBD |
---|
Poids | 27,2 kg |
---|
Retrouvez toutes les informations sur le
Macina Kapoho 8972 L Di2 directement sur le site officiel de KTM en cliquant
ici.