Cadre | Macina Kapoho Dimmix CB 160 UDH|Bosch BDU38/M5240 |
---|
Système électrique | BOSCH PT-CX8K4 |
---|
Moteur | Bosch PERFORMANCE CX BDU3840 |
---|
Écran / Console | Bosch KIOX 300 TFT Display |
---|
Batterie | Bosch PowerTUBE 800Wh horizontal |
---|
Fourche | FOX 36 Float 29″ Perf E 160mm 15×110 |
---|
Amortisseur | FOX Float X Performance 2Pos 250×70 |
---|
Dérailleur arrière | Shimano Deore Di2 M6260-11 LG SGS shad+ |
---|
Manette de vitesses gauche | Shimano MT500 SP-Lever |
---|
Manette de vitesses droite | Shimano Deore Di2 M6250 |
---|
Manivelle gauche | KTM E-TRAIL ISIS 160mm Q16 |
---|
Manivelle droite | KTM E-TRAIL ISIS 160mm Q16 |
---|
Plateau | FSA steel 36T Direct Mount |
---|
Cassette | Shimano LG400-11 / 11-50 |
---|
Chaîne | KMC e500 LG e-bike |
---|
Frein avant | Shimano Deore XT M8100 / M8120 4-Piston |
---|
Frein arrière | Shimano Deore XT M8100 / M8120 4-Piston |
---|
Disque avant | Shimano RT64 CL 203 |
---|
Disque arrière | Shimano EM600 CL 180 magnet |
---|
Jante avant | Ambrosio E30 Trail 28H 622x30TC |
---|
Moyeu avant | DT Swiss 370 CL 28H 110/15TA |
---|
Rayons avant | DT Champion 2.0 black |
---|
Jante arrière | Ambrosio E35 Trail 28H 584x35TC |
---|
Moyeu arrière | DT Swiss 370 CL 28H 148/12 TA |
---|
Rayons arrière | DT Champion 2.0 black |
---|
Pneu avant | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 |
---|
Pneu arrière | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
---|
Poignées | Ergon GA20 |
---|
Cintre | KTM TEAM Trail35 rizer25 800mm |
---|
Potence | KTM TEAM Trail35 |
---|
Jeu de direction | Acros AICR intern 1.1/8″-1.5″ angle lim |
---|
Selle | Selle San Marco Ground Short Open Fit Narrow |
---|
Tige de selle | KTM COMP II dropper internal 34.9 T:125 |
---|
Collier de tige de selle | KTM TEAM Light CL-FJ21 – 38,1mm x 15 |
---|
Pédale | MTB-Pedal flat VPE-527 alloy |
---|
Lumière avant | Litemove SC-150 150Lux side |
---|
Lumière arrière | Supernova TL3Z |
---|
Chargeur | Bosch STANDARD Charger 4A |
---|
Module GPS | Bosch ConnectModule for BDU38YY |
---|
Charge maximal | TBD |
---|
Poids | 25,8 kg |
---|
Retrouvez toutes les informations sur le
Macina Kapoho Pro L Di2 directement sur le site officiel de KTM en cliquant
ici.