Cadre | Macina Chacana 29″ Alloy6061 125 UDH|PT750 Bosch BDU37/M2286 |
---|
Système électrique | BOSCH PT-CX7K4 |
---|
Moteur | Bosch PERFORMANCE CX BDU3740 |
---|
Écran / Console | Bosch KIOX 300 TFT Display |
---|
Batterie | Bosch PowerTUBE 750Wh horizontal |
---|
Fourche | FOX 34 Float AWL 29″ E 130mm 15×110 |
---|
Amortisseur | FOX Float DPS Performance 230×57.5 |
---|
Dérailleur arrière | Shimano CUES Di2 U8050-11 SGS shadow |
---|
Manette de vitesses gauche | Shimano MT500 SP-Lever |
---|
Manette de vitesses droite | Shimano CUES Di2 EN605 Switch |
---|
Manivelle gauche | KTM E-TEAM ISIS 170mm Q16 |
---|
Manivelle droite | KTM E-TEAM ISIS 170mm Q16 |
---|
Plateau | Chainring FSA steel 36T with Chainguard |
---|
Cassette | Shimano LG400-11 / 11-50 |
---|
Chaîne | KMC e500 LG e-bike |
---|
Frein avant | Shimano Deore XT T8100 / M8120 4-Piston |
---|
Frein arrière | Shimano Deore XT T8100 / M8120 4-Piston |
---|
Disque avant | Shimano MT800 CL 203 freeza |
---|
Disque arrière | Shimano EM810 CL 180 magnet |
---|
Jante avant | Ambrosio E30 Trail 32H 622x30TC |
---|
Moyeu avant | Shimano TC500B CL 32H 110-15TA |
---|
Rayons avant | DT Champion 2.0 black |
---|
Jante arrière | Ambrosio E30 Trail 32H 622x30TC |
---|
Moyeu arrière | Shimano TC500B CL 32H 148-12TA |
---|
Rayons arrière | DT Alpine II 2.34 black |
---|
Pneu avant | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex |
---|
Pneu arrière | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex |
---|
Poignées | Ergon GA20 |
---|
Cintre | KTM COMP Trail35 rizer15 760mm |
---|
Potence | KTM TEAM Trail35 |
---|
Jeu de direction | Acros AICR intern 1.1/8″-1.5″ angle lim |
---|
Selle | Selle Royal Lookin Athletic 3D |
---|
Tige de selle | KTM COMP dropper internal 30.9 T:120 |
---|
Collier de tige de selle | KTM Line JD-SC140A – 35,0mm |
---|
Pédale | MTB-Pedal flat VPE-527 alloy |
---|
Porte-bagage | Racktime Alumee rails (plattform option) |
---|
Lumière avant | Litemove AE-130 90-130Lux HighBeam |
---|
Garde-boue avant | Racktime Alu 72mm |
---|
Garde-boue arrière | Racktime Alu 72mm B&M Xeltec |
---|
Béquille | KTM 28″ adjustable |
---|
Chargeur | Bosch STANDARD Charger 4A |
---|
Charge maximal | TBD |
---|
Poids | 28,9 kg |
---|
Retrouvez toutes les informations sur le
Macina Chacana 791 Lfc Di2 directement sur le site officiel de KTM en cliquant
ici.