| Cadre | Macina Chacana Al6061 125 UDH|PT800 Bosch BDU38/M5290 |
|---|
| Système électrique | BOSCH PT-CX8I4 |
|---|
| Moteur | Bosch PERFORMANCE CX BDU3840 |
|---|
| Écran / Console | Bosch INTUVIA 100 LCD Display |
|---|
| Batterie | Bosch PowerTUBE 800Wh horizontal |
|---|
| Fourche | Suntour XCR34X Air 27,5″ 2CR 130mm |
|---|
| Amortisseur | FOX Float Rhythm 2Pos 230×57,5 |
|---|
| Dérailleur arrière | Shimano CUES U6000-11/10 LG shadow+ |
|---|
| Manette de vitesses gauche | Shimano MT500 SP-Lever |
|---|
| Manette de vitesses droite | Shimano CUES U6000-11 display |
|---|
| Manivelle gauche | KTM E-COMP2 ISIS 170mm Q8 |
|---|
| Manivelle droite | KTM E-COMP2 ISIS 170mm Q8 |
|---|
| Plateau | FSA steel 36T Direct Mount |
|---|
| Cassette | Shimano LG400-11 / 11-50 |
|---|
| Chaîne | KMC e500 LG e-bike |
|---|
| Frein avant | Shimano MT402 (3-F) / MT420 4-Piston |
|---|
| Frein arrière | Shimano MT402 (3-F) / MT420 4-Piston |
|---|
| Disque avant | Shimano RT30 CL 203 |
|---|
| Disque arrière | Shimano EM300 CL 180 magnet |
|---|
| Jante avant | Ambrosio E30 Trail 32H 584x30TC |
|---|
| Moyeu avant | Shimano TC500B CL 32H 110-15TA |
|---|
| Rayons avant | DT Champion 2.0 black |
|---|
| Jante arrière | Ambrosio E30 Trail 32H 584x30TC |
|---|
| Moyeu arrière | Shimano TC600B CL 32H 148-12TA |
|---|
| Rayons arrière | DT Alpine II 2.34 black |
|---|
| Pneu avant | Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex |
|---|
| Pneu arrière | Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex |
|---|
| Poignées | Ergon GA30 |
|---|
| Cintre | KTM COMP Trail35 rizer15 760mm |
|---|
| Potence | KTM TEAM Trail35 |
|---|
| Jeu de direction | Acros AICR intern 1.1/8″-1.5″ angle lim |
|---|
| Selle | Selle Royal Lookin Athletic Evo |
|---|
| Tige de selle | KTM COMP II dropper internal 34.9 T:125 |
|---|
| Collier de tige de selle | KTM TEAM Light CL-FJ21 – 39,0mm x 12 |
|---|
| Pédale | MTB-Pedal flat VPE-527 alloy |
|---|
| Porte-bagage | Racktime Alumee rails (plattform option) |
|---|
| Lumière avant | Litemove SEC-150 150Lux down |
|---|
| Garde-boue avant | Racktime Alu 72mm |
|---|
| Garde-boue arrière | Racktime Alu 72mm B&M Xeltec |
|---|
| Béquille | KTM 28″ adjustable MY2025 |
|---|
| Chargeur | Bosch STANDARD Charger 4A |
|---|
| Charge maximal | TBD |
|---|
| Poids | 28,6 kg |
|---|
Retrouvez toutes les informations sur le
Macina Chacana 892 Lfc directement sur le site officiel de KTM en cliquant
ici.