Cadre | Macina Kapoho Dimmix CB 160 UDH|Bosch BDU38/M5240 |
---|
Système électrique | BOSCH PT-CX8P4 |
---|
Moteur | Bosch PERFORMANCE CX ABS BDU3843 |
---|
Écran / Console | Bosch PURION 400 Display |
---|
Batterie | Bosch PowerTUBE 800Wh horizontal |
---|
Fourche | FOX 36 Float 29″ Perf E 160mm 15×110 |
---|
Amortisseur | FOX Float X Performance 2Pos 250×70 |
---|
Dérailleur arrière | Shimano Deore Di2 M6260-11 LG SGS shad+ |
---|
Manette de vitesses gauche | Shimano MT500 SP-Lever |
---|
Manette de vitesses droite | Shimano Deore Di2 M6250 |
---|
Manivelle gauche | KTM E-TRAIL2 ISIS 160mm Q12 |
---|
Manivelle droite | KTM E-TRAIL2 ISIS 160mm Q12 |
---|
Plateau | FSA steel 36T Direct Mount |
---|
Cassette | Shimano LG400-11 / 11-50 |
---|
Chaîne | KMC e11 Sport EPT e-bike |
---|
Frein avant | Magura MT7 ABS Pro 4-Piston |
---|
Frein arrière | Magura MT7 ABS Pro 4-Piston |
---|
Disque avant | Magura MDR-P 6-bolt 203 |
---|
Disque arrière | Magura MDR-P 6-bolt 203 |
---|
Jante avant | Ambrosio E30 Trail 32H 622x30TC |
---|
Moyeu avant | DT Swiss 370 6B 32H 110/15TA |
---|
Rayons avant | DT Alpine II 2.34 black |
---|
Jante arrière | Ambrosio E30 Trail 32H 584x30TC |
---|
Moyeu arrière | DT Swiss 370 6b 32H 148/12TA |
---|
Rayons arrière | DT Alpine II 2.34 black |
---|
Pneu avant | Maxxis Minion DHF 3C-MaxxTerra / NEXO+/TR 63-622 |
---|
Pneu arrière | Maxxis Minion DHR II 3C-MAxxTerra / NEXO+/ TR 65-584 |
---|
Poignées | Ergon GE10 |
---|
Cintre | KTM TEAM Trail35 rizer25 800mm |
---|
Potence | KTM TEAM Trail35 |
---|
Jeu de direction | Acros AICR intern 1.1/8″-1.5″ angle lim |
---|
Selle | Selle San Marco Ground Short Open Fit Narrow |
---|
Tige de selle | KTM COMP II dropper internal 34.9 T:125 |
---|
Collier de tige de selle | KTM TEAM Light CL-FJ21 – 38,1mm x 15 |
---|
Pédale | MTB-Pedal flat VPE-527 alloy |
---|
Lumière avant | Litemove SC-150 150Lux side |
---|
Lumière arrière | Supernova TL3Z |
---|
Chargeur | Bosch STANDARD Charger 4A |
---|
Module GPS | Bosch ConnectModule for BDU38YY |
---|
Charge maximal | TBD |
---|
Poids | 26,5 kg |
---|
Retrouvez toutes les informations sur le
Macina Kapoho Master Abs L Di2 directement sur le site officiel de KTM en cliquant
ici.