Cadre | Macina MTB 29″ Alloy 6061 UDH|CPT400 Bosch BDU31/M4810 |
---|
Système électrique | BOSCH CPT-SX4P2 |
---|
Moteur | Bosch PERFORMANCE SX BDU3144 |
---|
Écran / Console | Bosch PURION 200 Display & Remote |
---|
Batterie | Bosch CompactTUBE 400Wh |
---|
Fourche | Suntour XCM34 Air 29″ LOR 100mm 15×110 |
---|
Dérailleur arrière | Shimano CUES U4000-9 LG shadow |
---|
Manette de vitesses droite | Shimano CUES U4000-9 display |
---|
Manivelle gauche | KTM E-TEAM2 ISIS 170mm Q8 |
---|
Manivelle droite | KTM E-TEAM2 ISIS 170mm Q8 |
---|
Plateau | KTM aluminium 34T Direct Mount |
---|
Cassette | Shimano LG400-9 / 11-46 |
---|
Chaîne | KMC e500 LG e-bike |
---|
Frein avant | Shimano MT201 / MT200 2-Piston |
---|
Frein arrière | Shimano MT201 / MT200 2-Piston |
---|
Disque avant | Shimano RT30 CL 180 |
---|
Disque arrière | Shimano RT30 CL 160 |
---|
Jante avant | Black Jack Ready30 32H 622x30TC |
---|
Moyeu avant | Shimano TC500B CL 32H 110-15TA |
---|
Rayons avant | DT Champion 2.0 black |
---|
Jante arrière | Black Jack Ready30 32H 622x30TC |
---|
Moyeu arrière | Shimano TC500B CL 32H 148-12TA |
---|
Rayons arrière | DT Alpine II 2.34 black |
---|
Pneu avant | Schwalbe Smart Sam Perf. 57-622 Reflex |
---|
Pneu arrière | Schwalbe Smart Sam Perf. 57-622 Reflex |
---|
Poignées | KTM COMP Ergo Lock |
---|
Cintre | KTM TEAM II rizer15 720mm |
---|
Potence | KTM COMP +7° ICR |
---|
Jeu de direction | Acros AICR intern 1.1/8″-1.5″ angle lim |
---|
Selle | Selle Royal Explora Athletic Gel |
---|
Tige de selle | KTM TEAM II 27.2/400 |
---|
Collier de tige de selle | KTM TEAM Light CL-FJ21 – 31,8mm |
---|
Pédale | MTB-Pedal flat VPE-527 alloy |
---|
Porte-bagage | Racktime Alumee (snap-it 2.0) |
---|
Lumière avant | Litemove SEC-150 150Lux down |
---|
Lumière arrière | AXA Juno |
---|
Garde-boue avant | SKS EVO AL 65mm 28″ |
---|
Garde-boue arrière | SKS EVO AL 65mm 28″ rear |
---|
Béquille | Hebie 28″ adjustable |
---|
Chargeur | Bosch COMPACT Charger 2A |
---|
Charge maximal | TBD |
---|
Poids | 22,5 kg |
---|
Retrouvez toutes les informations sur le
Macina Race Sx Lfc directement sur le site officiel de KTM en cliquant
ici.